This hand-held anemometer with digital display measures speeds up to 125 mph. Displays current wind speed, and stores max and average as well. The unique rotor cups fold for storage. Inlcudes carrying case.
|
![]() click to enlarge |
Selected Features:
|
| SENSOR TYPE | 3-Cup Lexan rotor. Folds for storage. Does not care where unit is pointed. |
| SPEED RANGE | 1-125 mph |
| DISPLAY | digital display |
| SPEED RESOLUTION | 1 mph |
| UPDATE RATE | Approximately 1Hz (1 second) |
| POWER | 9V battery provides up to 70 hours of use. Low battery warning on the LCD |
| ACCURACY | approx. 4% |
| ROTOR DIAMETER | 5 3/4" swept diameter |
| DIMENSIONS | 2"W by 9 3/4"H by 2"D with cups folded. Weight: 10 oz. with battery |
Contact us if you need more information.
5 year 100% warranty on any defective parts and/or any failure resulting from normal use.
Click here for more information on warranty.

